As of close Aug 24, 2018 / Aug 27, 2018
| Name | Value | Change | % Change |
|---|---|---|---|
| STOXX 50 | 3,427.44 | 8.18 | 0.24 |
| FTSE | 7,577.49 | 14.27 | 0.19 |
| DAX | 12,538.31 | 143.79 | 1.16 |
| CAC 40 | 5,479.10 | 46.60 | 0.86 |
As of close Aug 27, 2018
| Name | Value | Change | % Change |
|---|---|---|---|
| Japan | 22,799.64 | 197.87 | 0.88 |
| Hong Kong | 28,271.27 | 599.40 | 2.17 |
| Shanghai | 2,780.90 | 51.47 | 1.89 |
| India | 38,694.11 | 442.31 | 1.16 |
| Korea | 2,299.30 | 6.09 | 0.27 |
As of close Mar 07, 2014 / Aug 24, 2018 / Nov 30, 2021
| Name | Value | Change | % Change |
|---|---|---|---|
| Argentina | 5,880.84 | -28.16 | -0.48 |
| Brazil | 76,262.24 | 628.47 | 0.83 |
| Mexico | 232.49 | -1.00 | -0.43 |